*Height and weight per Rivals.com
08/27/08-Creekmur is a Hawkeye!!!!!
Congrats to Chanse on choosing the Hawkeyes!!!!!
Sorry for the delay in information. In case you missed it, Creekmur is a Hawkeye.
Chanse was a Sophomore at Marshalltown HS last year. Marshalltown is in the Iowa 4a Class. The Bobcats were ranked in the top ten for most of the year last year.
Most people know about Eric May's last second heroics in the State Championship. Chanse had his moment also.
The Bobcats beat the number 4 ranked team in the state, Ames, which features highly touted recruit Harrison Barnes. The game was the SubState Final. Chanse made the game winning shot in the closing seconds of the game. The shot took the Bobcats to the State Tournament. Below is a picture of the shot from the Ames game to go to State (courtesy of the Times-Republican):

Here is a link from the Times-Republican about the game: Times-Republican Link
Creekmur averaged 12.6 points and 4.4 rebounds per game last season. Chanse shot 50.5 percent from the field and had a Free Throw percentage of 73.8%.
Coach Lickliter looks like he wants to recruit kids who want to be Hawkeyes. Creekmur is an avid Iowa fan and idolized Hawkeye great Jeff Horner. The Times-Republican has a great article about this, link below
Times-Republican- "Creekmur's college choice is Iowa"
Here are some more links on Chanse's committment to Iowa:
Below is a nice Graphic from the DesMoines Register. It is a table of all of Marshalltown's games, and the leading scorers for the Bobcats.
Here is the link where I got it from: DesMoines Register Link
| Date | Opponent | Result | Record | Leading scorers |
| Nov. 27 | at D.M. Hoover | W, 51-48 (OT) | 1-0 | Appel 19, Creekmur 10 |
| Nov. 30 | Southeast Polk | L, 53-50 | 1-1 | Danielson 21, Creekmur 10 |
| Dec. 7 | Ames | W 76-68 (OT) | 2-1 | Appel 22, Creekmur 21, Danielson 12, Peschong 8 |
| Dec. 14 | at Fort Dodge | W, 81-57 | 3-1 | Danielson 26, Creekmur 19, Brennecke 8 |
| Dec. 18 | at D.M. Roosevelt | W, 67-53 | 3-1 | Danielson 28, Creekmur 14, Shipley 14 |
| Dec. 21 | at Mason City | 7:45 p.m. | ppd., weather | |
| Jan. 4 | Waukee | L, 61-52 | 3-2 | Creekmur 14, Peschong 12, Appel 8 |
| Jan. 8 | at Ames | L, 56-46 | 5-3 | Danielson 17, Creekmur 15 |
| Jan. 11 | W.D.M. Valley | W, 64-59 | 6-3 | Danielson 25, Appel 16 |
| Jan. 12 | at Mason City | W, 54-45 | 7-3 | Danielson 10, Brennecke 9, Peschong 8 |
| Jan. 15 | Urbandale | W, 51-35 | 8-3 | |
| Jan. 22 | at D.M. East | W, 66-58 | 9-3 | Danielson 21, Appel 16 |
| Jan. 25 | Mason City | W, 58-39 | 10-3 | Danielson 15, Creekmur 14 |
| Jan. 31 | Fort Dodge | W, 58-48 | 11-3 | Appel 16, Creekmur 15, Danielson 13 |
| Feb. 1 | at Waukee | W, 69-58 | 12-3 | Appel 22, Creekmur 15, Danielson 10 |
| Feb. 4 | Indianola | 7:45 p.m. | ||
| Feb. 7 | Johnston | W, 49-37 | 13-3 | Danielson 17, Creekmur 11 |
| Feb. 8 | at W.D.M. Valley | L, 50-47 | 13-4 | Danielson 13, Creekmur 13, Peschong 10 |
| Feb. 12 | at D.M. North | W, 82-67 | 14-4 | Danielson 27, Mohon 16, Peschong 15 |
| Feb. 14 | at Indianola | W, 79-51 | 15-4 | Danielson 23, Creekmur 15, Appel 14, Peschong 13 |
| Feb. 15 | Newton | W, 69-37 | 16-4 | Appel 17, Creekmur 15, Mohon 14 |
| Feb. 16 | at Lincoln | W, 53-45 | 17-4 | Danielson 16, Creekmur 14 |
| Feb. 22* | Urbandale | W, 59-57 | 18-4 | Creekmur 14, Peschong 13, Danielson 12 |
| Feb. 26** | vs. Ames | W, 51-50 | 19-4 | Peschong 12, Danielson 12, Appel 11 |
| March 5*** | vs. Linn-Mar (Marion) | L, 54-48, OT | 19-5 | Creekmur 16, Appel 12 |
*—Substate semifinal **—Substate final at Ankeny ***—State tournament quarterfinal
ALL-CONFERENCE HONORS
Cole Danielson, sr. — Register first team; coaches first team
Chanse Creekmur, soph. — Coaches first team
Tyler Peschong, sr. — Coaches second team
Michael Appel, jr. — Coaches second team
Ben Brennecke, jr. — Coaches honorable mention
The Times Republican looks like it will be a great source to keep track of Creekmur's progress through this coming season. Below is a link from the Times Republican. Go to the search section and type in "Chanse Creekmur". It will get you to all of the stories covering Chanse's games last year. Reading through them, sounds like Chanse played a major role as a sophomore for the team, and became the man to go to as the season progressed.
Below are photo's of Chanse. Most are courtesy of the Times Republican.





